EMSN

Type minstens twee letters. Resultaten verschijnen vanzelf, geen Enter nodig.

NL
§ V · Compare Bladerdak vs Struikgewas

Two microphones,
two worlds.

One microphone sits high under the gutter (Bladerdak), the other low by the shrubs (Struikgewas). Which species do you only hear in one place, and which are everywhere? Twelve months of archive below, laid out side by side.

104 species Bladerdak 97 species Struikgewas 87 everywhere · 76%
§ V · 02 Heard in only one place

Bladerdak only

To the page →

Species the microphone under the gutter does pick up, but the one beneath the hedge does not.

  • Kerkuil 100%
  • Steenuil 99%
  • Grote Canadese Gans 95%
  • Grote Zaagbek 94%
  • Kleine Rietgans 92%
  • Wilde Zwaan 92%
  • Bosuil 91%
  • Sperwer 91%
  • Raaf 90%
  • Snor 90%
  • Bosruiter 89%
  • Rotgans 89%
  • Tuinfluiter 88%
  • Kleine Zwaan 87%
  • Middelste Bonte Specht 87%
  • Aalscholver 86%
  • Tureluur 85%

Struikgewas only

To the page →

Species the microphone beneath the hedge does pick up, but the one under the gutter does not.

  • Pestvogel 93%
  • Goudhaan 92%
  • Rode Wouw 92%
  • Oeverzwaluw 90%
  • Woudaap 89%
  • Pijlstaart 87%
  • Vuurgoudhaan 87%
  • Kuifmees 86%
  • Kneu 86%
  • Kleine Zilverreiger 85%
§ V · 03 Heard everywhere

The 87 species below landed on both microphones. For each one you can see the highest confidence and the number of stored fragments, per station.

Species Bladerdak
conf · count
Struikgewas
conf · count
Staartmees 100% · 3 99% · 3
Gierzwaluw 100% · 3 100% · 3
Kolgans 100% · 3 100% · 3
Pimpelmees 100% · 3 100% · 3
Ekster 100% · 3 100% · 3
Groenling 100% · 3 100% · 3
Waterhoen 100% · 3 100% · 3
Roodborst 100% · 3 100% · 3
Houtduif 100% · 3 100% · 3
Kauw 100% · 3 99% · 3
Koolmees 100% · 3 100% · 3
Nijlgans 100% · 3 100% · 3
Groene Specht 100% · 3 99% · 3
Turkse Tortel 100% · 3 100% · 3
Merel 100% · 3 100% · 3
Boomkruiper 100% · 3 99% · 3
Meerkoet 99% · 3 100% · 3
Putter 99% · 3 100% · 3
Grauwe Gans 99% · 3 99% · 3
Heggenmus 99% · 3 100% · 3
Smient 99% · 3 99% · 3
Koperwiek 99% · 3 99% · 3
Vink 99% · 3 99% · 3
Wulp 99% · 3 100% · 3
Scholekster 99% · 3 100% · 3
Ooievaar 99% · 3 93% · 3
Roek 99% · 3 100% · 3
Holenduif 99% · 3 97% · 3
Winterkoning 99% · 3 97% · 3
Zanglijster 99% · 3 98% · 3
Appelvink 99% · 3 100% · 3
Witgat 99% · 3 97% · 3
Kramsvogel 99% · 3 99% · 3
Blauwe Reiger 98% · 3 99% · 3
Brandgans 98% · 3 99% · 3
Regenwulp 98% · 3 98% · 3
Witte Kwikstaart 98% · 3 99% · 3
Oeverloper 98% · 3 99% · 3
Glanskop 98% · 3 93% · 3
Roerdomp 98% · 3 90% · 2
Slechtvalk 98% · 3 99% · 3
Groenpootruiter 97% · 3 97% · 3
Tjiftjaf 97% · 3 99% · 3
Sijs 97% · 3 99% · 3
Buizerd 97% · 3 98% · 3
Grote Bonte Specht 97% · 3 96% · 3
Zwarte Roodstaart 97% · 3 98% · 3
Zwartkop 97% · 3 99% · 3
Knobbelzwaan 97% · 3 98% · 3
Boerenzwaluw 97% · 3 94% · 3
Kokmeeuw 97% · 3 96% · 3
Gaai 97% · 3 96% · 3
Wilde Eend 96% · 3 93% · 3
Boomklever 96% · 3 95% · 3
Bonte Strandloper 96% · 3 95% · 3
Wintertaling 95% · 3 99% · 3
Kraanvogel 95% · 3 92% · 3
Waterral 95% · 3 98% · 3
Grote Gele Kwikstaart 95% · 3 95% · 3
Goudvink 95% · 3 96% · 3

The table shows the first 60. There are 87 in total.