§ V · Compare Bladerdak vs Struikgewas
Two microphones,
two worlds.
One microphone sits high under the gutter (Bladerdak), the other low by the shrubs (Struikgewas). Which species do you only hear in one place, and which are everywhere? Twelve months of archive below, laid out side by side.
104 species Bladerdak 91 species Struikgewas 81 everywhere · 71%
§ V · 02 Heard in only one place
Bladerdak only
To the page →Species the microphone under the gutter does pick up, but the one beneath the hedge does not.
- Kerkuil 100% 3×
- Steenuil 99% 3×
- Witgat 96% 3×
- Grote Canadese Gans 95% 3×
- Grote Zaagbek 94% 2×
- Huismus 94% 3×
- Kleine Rietgans 92% 1×
- Wilde Zwaan 92% 2×
- Bosuil 91% 3×
- Raaf 90% 3×
- Snor 90% 1×
- Bosruiter 89% 2×
- Rotgans 89% 1×
- Tuinfluiter 88% 1×
- Torenvalk 88% 2×
- Bontbekplevier 88% 1×
- Grauwe Vliegenvanger 87% 1×
- Kievit 87% 2×
- Kleine Zwaan 87% 1×
- Middelste Bonte Specht 87% 1×
- Aalscholver 86% 1×
- Zwarte Zee-eend 86% 1×
- Tureluur 85% 1×
Struikgewas only
To the page →Species the microphone beneath the hedge does pick up, but the one under the gutter does not.
- Pestvogel 93% 1×
- Goudhaan 92% 1×
- Rode Wouw 92% 1×
- Boerenzwaluw 90% 3×
- Woudaap 89% 3×
- Pijlstaart 87% 1×
- Vuurgoudhaan 87% 2×
- Gekraagde Roodstaart 86% 1×
- Kuifmees 86% 1×
- Kleine Zilverreiger 85% 1×
§ V · 03 Heard everywhere
The 81 species below landed on both microphones. For each one you can see the highest confidence and the number of stored fragments, per station.
| Species | Bladerdak conf · count | Struikgewas conf · count |
|---|---|---|
| Staartmees | 100% · 3 | 99% · 3 |
| Kolgans | 100% · 3 | 100% · 3 |
| Pimpelmees | 100% · 3 | 100% · 3 |
| Ekster | 100% · 3 | 100% · 3 |
| Groenling | 100% · 3 | 100% · 3 |
| Waterhoen | 100% · 3 | 100% · 3 |
| Roodborst | 100% · 3 | 100% · 3 |
| Houtduif | 100% · 3 | 100% · 3 |
| Kauw | 100% · 3 | 99% · 3 |
| Koolmees | 100% · 3 | 100% · 3 |
| Gierzwaluw | 100% · 3 | 100% · 3 |
| Nijlgans | 100% · 3 | 100% · 3 |
| Groene Specht | 100% · 3 | 99% · 3 |
| Turkse Tortel | 100% · 3 | 100% · 3 |
| Merel | 100% · 3 | 100% · 3 |
| Boomkruiper | 100% · 3 | 99% · 3 |
| Meerkoet | 99% · 3 | 100% · 3 |
| Putter | 99% · 3 | 100% · 3 |
| Grauwe Gans | 99% · 3 | 99% · 3 |
| Smient | 99% · 3 | 99% · 3 |
| Heggenmus | 99% · 3 | 100% · 3 |
| Koperwiek | 99% · 3 | 99% · 3 |
| Vink | 99% · 3 | 99% · 3 |
| Scholekster | 99% · 3 | 100% · 3 |
| Ooievaar | 99% · 3 | 93% · 3 |
| Roek | 99% · 3 | 100% · 3 |
| Holenduif | 99% · 3 | 97% · 3 |
| Winterkoning | 99% · 3 | 97% · 3 |
| Appelvink | 99% · 3 | 100% · 3 |
| Kramsvogel | 99% · 3 | 99% · 3 |
| Wulp | 98% · 3 | 99% · 3 |
| Blauwe Reiger | 98% · 3 | 98% · 3 |
| Brandgans | 98% · 3 | 99% · 3 |
| Regenwulp | 98% · 3 | 98% · 3 |
| Glanskop | 98% · 3 | 93% · 3 |
| Roerdomp | 98% · 3 | 90% · 2 |
| Slechtvalk | 98% · 3 | 99% · 3 |
| Witte Kwikstaart | 97% · 3 | 99% · 3 |
| Groenpootruiter | 97% · 3 | 97% · 3 |
| Tjiftjaf | 97% · 3 | 99% · 3 |
| Sijs | 97% · 3 | 99% · 3 |
| Buizerd | 97% · 3 | 98% · 3 |
| Oeverloper | 97% · 3 | 98% · 3 |
| Zwarte Roodstaart | 97% · 3 | 98% · 3 |
| Zwartkop | 97% · 3 | 96% · 3 |
| Knobbelzwaan | 97% · 3 | 98% · 3 |
| Rotsduif | 97% · 3 | 95% · 3 |
| Kokmeeuw | 97% · 3 | 96% · 3 |
| Gaai | 97% · 3 | 96% · 3 |
| Grote Bonte Specht | 96% · 3 | 89% · 3 |
| Wilde Eend | 96% · 3 | 93% · 3 |
| Boomklever | 96% · 3 | 95% · 3 |
| Bonte Strandloper | 96% · 3 | 93% · 3 |
| Zanglijster | 96% · 3 | 98% · 3 |
| Wintertaling | 95% · 3 | 99% · 3 |
| Kraanvogel | 95% · 3 | 92% · 3 |
| Waterral | 95% · 3 | 98% · 3 |
| Grote Gele Kwikstaart | 95% · 3 | 93% · 3 |
| Goudvink | 95% · 3 | 92% · 3 |
| Fazant | 94% · 3 | 99% · 3 |
The table shows the first 60. There are 81 in total.